Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 17 Zurich Classic of New Orleans.
1 The Cleeks Golf Ball 4 3 0 12 1 17 6 37 17 12 6 1 1 0 0 0 68 4 3 0 7 2 $3,704,020 $1,852,010 $62,693,528 SC LC
2 FrankensteinsFatFoot 4 1 2 15 1 14 5 46 29 15 1 0 1 0 0 0 67 4 3 0 7 1 $1,891,667 $1,891,667 $60,396,321 SC LC
3 Petey 1 1 2 9 1 16 8 32 14 6 8 2 2 0 0 0 68 4 2 0 6 3 $4,331,667 $1,443,889 $60,041,459 SC LC
4 Judge Smails 2 1 0 13 1 13 7 37 19 9 6 2 1 0 0 0 68 4 3 0 7 2 $2,931,667 $1,465,833 $58,095,105 SC LC
5 Cherokee TCC 3 0 3 11 1 17 8 36 18 11 5 1 1 0 0 0 64 4 3 0 7 0 $0 $0 $57,238,779 SC LC
6 I Si Woo Baby 2 2 1 9 1 19 8 40 23 9 6 1 1 0 0 0 68 5 1 0 6 0 $0 $0 $55,111,893 SC LC
7 Coho Ripper GC 0 0 0 12 4 18 9 37 18 8 10 1 0 0 0 0 68 3 2 0 5 2 $3,291,667 $1,645,833 $53,898,045 SC LC
8 The Roastery 1 4 0 10 1 18 8 42 28 6 5 3 0 0 0 0 67 3 2 0 5 1 $1,040,000 $1,040,000 $52,449,520 SC LC
9 Lying Four 2 1 0 12 1 17 7 37 20 8 6 1 2 0 0 0 68 3 2 0 5 3 $3,355,687 $1,118,562 $51,961,121 SC LC
10 TW Goes For 16 0 1 2 10 2 18 9 36 18 7 8 3 0 0 0 0 68 2 2 0 4 2 $2,931,667 $1,465,833 $47,815,049 SC LC
11 The Wedgies 0 1 0 9 2 16 9 38 18 13 5 2 0 0 0 0 67 2 3 0 5 1 $344,250 $344,250 $45,803,830 SC LC
12 Lahiri’s Biggest Fan 0 1 2 11 2 17 9 39 24 8 5 2 0 0 0 0 63 2 2 0 4 1 $866,667 $866,667 $42,246,657 SC LC
13 Par, Then Bar 2 0 0 8 1 16 10 35 21 8 6 0 0 0 0 0 55 3 1 0 4 2 $3,691,667 $1,845,833 $40,511,077 SC LC
14 Down The Middle 1 1 0 9 1 17 10 45 23 20 2 0 0 0 0 0 69 2 2 0 4 2 $2,931,667 $1,465,833 $40,081,923 SC LC
15 Team Europe Green Pin 3 0 1 10 1 17 9 38 22 6 7 3 0 0 0 0 67 2 1 0 3 2 $3,026,667 $1,513,333 $39,885,979 SC LC
16 GripItAndSipIt 0 0 0 6 4 17 10 34 18 9 3 4 0 0 0 0 61 2 2 0 4 1 $1,040,000 $1,040,000 $39,074,693 SC LC
17 Chubbs Peterson 0 0 2 7 3 18 11 31 17 7 6 1 0 0 0 0 53 2 1 0 3 0 $0 $0 $32,698,563 SC LC
18 Husk 0 0 0 2 5 19 16 13 11 2 0 0 0 0 0 0 15 2 0 0 2 0 $0 $0 $25,411,934 SC LC
19 Team Quirk 0 0 0 0 13 20 17 13 13 0 0 0 0 0 0 0 13 0 0 0 0 0 $0 $0 $3,410,354 SC LC
20 Team Hasselhoff 0 0 0 0 18 20 18 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 $0 $0 $900,500 SC LC
21 David Canfield Poop 0 0 0 0 18 21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL