Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 11 Texas Children's Houston Open.
1 Wider Woods Golf Ball 3 0 1 10 1 15 5 31 20 9 2 0 0 0 0 0 44 2 4 0 6 2 $8,000,000 $4,000,000 $43,420,563 SC LC
2 Da Bunks 1 1 1 5 1 16 9 26 15 7 2 2 0 0 0 0 43 2 4 0 6 4 $5,524,690 $1,381,172 $40,803,475 SC LC
3 FrankensteinsFatFoot 1 0 1 8 1 19 8 35 26 8 1 0 0 0 0 0 45 2 5 0 7 2 $8,000,000 $4,000,000 $39,644,090 SC LC
4 Par, Then Bar 0 0 2 9 3 20 7 30 20 9 1 0 0 0 0 0 41 1 5 0 6 3 $7,565,000 $2,521,666 $38,313,896 SC LC
5 Lying Four 2 1 0 7 1 18 7 31 22 6 2 1 0 0 0 0 44 0 6 0 6 1 $4,000,000 $4,000,000 $35,366,356 SC LC
6 The Roastery 2 0 1 6 1 15 9 34 23 10 1 0 0 0 0 0 46 0 5 0 5 2 $4,271,250 $2,135,625 $35,090,718 SC LC
7 Spencer Levin 2 Cuts 0 1 0 6 2 14 8 32 25 3 3 0 1 0 0 0 45 0 4 0 4 1 $4,000,000 $4,000,000 $35,082,564 SC LC
8 The Cleeks 1 0 0 6 1 19 11 32 25 4 2 1 0 0 0 0 43 2 2 0 4 2 $4,271,250 $2,135,625 $34,122,500 SC LC
9 Judge Smails 1 1 0 7 1 18 8 27 14 8 4 1 0 0 0 0 46 2 3 0 5 2 $4,925,000 $2,462,500 $33,891,377 SC LC
10 Petey 1 1 1 6 1 19 9 24 14 7 2 1 0 0 0 0 38 0 3 0 3 0 $0 $0 $32,157,707 SC LC
11 I Si Woo Baby 1 0 0 6 1 18 9 29 16 11 2 0 0 0 0 0 44 1 3 0 4 0 $0 $0 $31,161,981 SC LC
12 Chubbs Peterson 0 1 1 5 2 20 11 26 21 3 2 0 0 0 0 0 33 1 2 0 3 0 $0 $0 $30,655,966 SC LC
13 Lahiri’s Biggest Fan 1 2 0 6 1 18 9 33 22 10 1 0 0 0 0 0 45 0 4 0 4 2 $4,271,250 $2,135,625 $30,351,148 SC LC
14 The Wedgies 1 0 1 6 1 15 9 30 19 9 2 0 0 0 0 0 43 1 2 0 3 0 $0 $0 $30,313,111 SC LC
15 Coho Ripper GC 1 1 0 6 1 19 9 31 22 7 1 0 1 0 0 0 44 1 1 0 2 0 $0 $0 $28,380,039 SC LC
16 GripItAndSipIt 1 0 0 3 1 20 11 27 19 5 0 3 0 0 0 0 41 1 2 0 3 1 $2,200,000 $2,200,000 $24,051,668 SC LC
17 LM Team 0 1 0 3 2 19 12 35 28 7 0 0 0 0 0 0 42 0 2 0 2 0 $0 $0 $23,862,884 SC LC
18 Golden Domers 0 0 0 4 6 21 13 32 27 5 0 0 0 0 0 0 37 0 1 0 1 0 $0 $0 $20,317,040 SC LC
19 Shinanigans 0 0 0 2 4 19 13 28 20 7 1 0 0 0 0 0 37 1 0 0 1 1 $169,740 $169,740 $20,092,778 SC LC
20 TW Goes For 16 0 0 0 0 17 21 19 12 11 1 0 0 0 0 0 0 13 0 0 0 0 0 $0 $0 $3,118,934 SC LC
21 Team Hasselhoff Poop 0 0 0 0 15 21 19 8 8 0 0 0 0 0 0 0 8 0 0 0 0 0 $0 $0 $832,617 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL