Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 31 FedEx St. Jude Championship.
1 Spencer Levin 2 Cuts Green Pin 4 4 1 19 1 18 7 53 26 11 3 4 3 4 2 0 126 6 10 0 16 4 $10,141,000 $2,535,250 $125,316,888 SC LC
2 Lying Four 5 5 0 21 1 18 7 53 30 7 6 3 3 0 2 2 119 6 9 0 15 4 $12,886,000 $3,221,500 $121,181,325 SC LC
3 The Cleeks Green Pin 4 1 1 20 1 19 8 51 25 11 4 3 3 2 3 0 119 6 8 0 14 4 $10,971,250 $2,742,812 $114,417,725 SC LC
4 FrankensteinsFatFoot 3 0 2 22 1 19 8 62 35 13 2 5 5 1 0 1 126 5 11 0 16 5 $16,781,000 $3,356,200 $114,212,033 SC LC
5 Wider Woods Golf Ball 5 3 1 24 1 17 7 54 29 6 8 3 4 4 0 0 121 4 6 0 10 4 $12,646,250 $3,161,562 $107,310,836 SC LC
6 Coho Ripper GC 3 2 1 20 1 19 8 61 35 8 8 3 3 3 1 0 127 5 7 0 12 4 $6,761,000 $1,690,250 $106,428,298 SC LC
7 The Roastery 3 1 3 17 1 19 8 54 22 13 7 6 3 2 1 0 127 3 10 0 13 5 $13,531,250 $2,706,250 $104,641,819 SC LC
8 Judge Smails 1 1 1 20 1 18 8 45 20 7 6 2 2 4 4 0 122 6 8 0 14 3 $6,005,000 $2,001,666 $99,075,690 SC LC
9 I Si Woo Baby 2 1 0 19 1 18 9 53 22 12 7 4 6 2 0 0 125 4 8 0 12 4 $3,941,882 $985,470 $95,683,618 SC LC
10 Lahiri’s Biggest Fan 1 3 2 22 1 18 8 58 28 10 8 8 2 2 0 0 126 0 8 0 8 4 $8,422,133 $2,105,533 $93,652,979 SC LC
11 Chubbs Peterson 1 4 4 14 1 20 10 43 24 7 3 6 3 0 0 0 86 4 5 0 9 2 $2,341,000 $1,170,500 $88,273,978 SC LC
12 Petey 3 3 1 14 1 19 10 44 22 9 5 2 1 2 3 0 101 3 8 0 11 3 $5,820,000 $1,940,000 $87,120,382 SC LC
13 The Wedgies Green Pin 2 2 2 15 1 18 9 41 19 10 3 4 2 3 0 0 92 5 4 0 9 1 $960,000 $960,000 $82,800,149 SC LC
14 Shinanigans 1 2 3 13 1 19 10 52 23 14 5 3 6 1 0 0 114 5 4 0 9 4 $2,835,740 $708,935 $82,540,006 SC LC
15 Da Bunks Green Pin 3 2 1 13 1 19 10 38 18 9 4 2 1 2 1 1 88 3 6 0 9 6 $5,928,452 $988,075 $82,095,510 SC LC
16 LM Team 0 2 0 9 2 19 11 52 28 13 4 3 2 2 0 0 100 1 6 0 7 5 $12,801,000 $2,560,200 $77,834,759 SC LC
17 Par, Then Bar 1 1 2 12 1 20 11 38 21 10 2 4 0 1 0 0 69 3 6 0 9 5 $7,836,773 $1,567,354 $62,153,224 SC LC
18 GripItAndSipIt 1 0 0 7 1 20 12 43 23 10 6 1 3 0 0 0 80 3 5 0 8 1 $2,200,000 $2,200,000 $60,132,069 SC LC
19 Golden Domers 1 0 0 9 1 21 13 47 27 12 3 3 1 0 1 0 84 2 1 0 3 0 $0 $0 $53,358,127 SC LC
20 TW Goes For 16 0 0 0 2 5 21 17 17 13 4 0 0 0 0 0 0 21 0 2 0 2 1 $4,500,000 $4,500,000 $17,211,138 SC LC
21 Team Hasselhoff PoopPoop 0 0 0 0 14 21 18 8 8 0 0 0 0 0 0 0 8 0 0 0 0 0 $0 $0 $832,617 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL